ResultLCCN = 83641315 returned 1 record(s). | |
1 of 1 — Summary · FULL RECORD · BibTeX · RIS
FULL RECORD
LCCN | 83641315 |
---|
ISSN | 0452-7402 |
---|
Language | Language code of text/sound track or separate title: chi Language code of table of contents: eng |
---|
Title | Title: Gu gong bo wu yuan yuan kan = Remainder of title: Gugong bowuyuan yuankan. |
---|
Title | Title proper/short title: Palace Museum journal |
---|
Title | Title proper/short title: Gugong bowuyuan yuankan |
---|
Imprint | Place of publication, distribution, etc.: Beijing : Name of publisher, distributor, etc.: Wen wu chu ban she |
---|
Description | Extent: volumes : Other physical details: illustrations ; Dimensions: 26 cm |
---|
Frequency | Current publication frequency: Monthly, Date of current publication frequency: 2019- |
---|
Frequency | Former publication frequency: Quarterly, Dates of former publication frequency: <1979-1999> |
---|
Frequency | Former publication frequency: Bimonthly, Dates of former publication frequency: 2000- |
---|
Dates | Dates of publication and/or sequential designation: Began in 1958. |
---|
Language | Language note: In Chinese; issues for <1979-> have table of contents also in English. |
---|
Subject | Geographic name: China Form subdivision: Periodicals. General subdivision: Antiquities |
---|
Subject | Topical term or geographic name as entry element: Antiquities. |
---|
Subject | Geographic name: China. |
---|
Genre/form | Genre/form data or focus term: Periodicals. |
---|
Added entry | Corporate name or jurisdiction name as entry element: Gu gong bo wu yuan (China), Relator term: issuing body. |
---|
Holdings | Institute (Abbr.): CPT Institute (Abbr.): CaOTU Institute (Abbr.): DLC Institute (Abbr.): InU Institute (Abbr.): MdU Institute (Abbr.): MWelC Institute (Abbr.): NcU Institute (Abbr.): CLU |
---|
Search other catalogues — Scholia :: Scholiast . ZDB . NACSIS-CAT